Apple iPhone 8 Plus Mobile EMI-64gb grey
The Plus variant of the Apple iPhone 8 line-up is sure to amaze you with its great features. Apple iPhone 8 Plus Mobile EMI-64gb grey 3D touch technology, Wireless charging, and a more powerful processor set it apart from its predecessors. If you want to buy a premium flagship phone that is capable of setting you out among the crowd of regular smartphone users, you can choose the Apple iPhone 8 Plus without a second thought.
General | |
---|---|
Color | Grey |
Dimensions (mm) | 158.40 x 78.10 x 7.50 |
Weight (g) | 202.00 |
Connectivity | EDGE |
Flash | Rear Quad LED True Tone Flash with Slow Sync and Front Retina Flash |
Display | |
Size | 5.50-inch |
Display Type | Widescreen LCD Multi-touch Display with IPS Technology |
Resolution | 1920×1080 pixels |
Resolution Type | Retina HD Display |
Touchscreen | Yes |
Pixels Per Inch (PPI) | 401 |
Hardware | |
RAM | 2GB |
Internal Storage | 64GB |
Processor | hexa-core |
Processor Make | A11 Bionic |
Processor Type | 64-bit Architecture, Neural Engine, Embedded M11 Motion Coprocessor |
Expandable Storage | No |
Camera | |
Rear Camera | 12MP + 12MP |
Rear Flash | LED |
Primary Camera Features | Wide-angle and Telephoto Cameras, Wide-angle: f/1.8 Aperture, Telephoto: f/2.8 Aperture, Portrait Mode, Portrait Lighting Beta, Optical Image Stabilization, Six Element Lens, Panorama Upto 63MP, Sapphire Crystal Lens Cover, Backside Illumination Sensor, Hybrid IR Filter, Autofocus with Focus Pixels, Tap to Focus with Focus Pixels, Live Photos with Stabilization, Wide Color Capture for Photos and Live Photos, Improved Local Tone Mapping, Body and Face Detection, Exposure Control, Noise Reduction, Auto HDR for Photos, Auto Image Stabilization, Burst Mode, Timer Mode, Photo Geotagging, Image Formats Captured: HEIF And JPEG |
Front Camera | 7MP |
Secondary Camera Features | 1080p HD Video Recording, f/2.2 Aperture, Wide Color Capture for Photos and Live Photos, Auto HDR, Backside Illumination Sensor, Body and Face Detection, Auto Image Stabilization, Burst Mode, Exposure Control, Timer Mode |
Optical Zoom | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 Pixels |
Video Formats | HEVC, H.264, MPEG-4 Part 2, Motion JPEG Supports Dolby Vision and HDR10 Content |
Audio Formats | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital AC-3, Dolby Digital Plus E-AC-3, Audible Formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+ |
Battery | |
Battery Capacity (mAh) | 2691 |
Removable Battery | No |
Software | |
Operating System | iOS 11 |
Connectivity | |
Number Of SIMs | 1 |
SIM Type | Nano-SIM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
Bluetooth | Yes, v 5.00 |
3G | Yes |
4G | Yes |
4G/ LTE | Yes |
Wi-Fi Standards Supported | 802.11 a/b/g/n/ac |
GPS | Yes |
NFC | Yes |
EDGE | Yes |
Sensors | |
Compass/ Magnetometer | No |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature Sensor | No |
Fingerprint | Yes |
Reviews
There are no reviews yet.